State queue · Washington
Washington interconnection queue
207 proposed generation and storage projects — 182 active and 25 suspended — are in Washington's interconnection queue, primarily in the Non-ISO West, totaling 43.33 GW of requested capacity. Solar + Battery leads with 17.20 GW.
207
Proposed projects
43.33 GW
Requested capacity
Solar + Battery
Largest resource type
2027
Median planned online year
Requested capacity by resource type
Solar + Battery 39.7%Battery 20.4%Wind 18.4%Solar 11.7%Gas 4.8%Nuclear 3.2%Hydro 1.3%Other 0.6%
Proposed projects by resource type
Solar + Battery projects68 · 17.20 GWBattery projects48 · 8.86 GWWind projects32 · 7.95 GWSolar projects41 · 5.06 GWGas projects9 · 2.07 GW
Also in the queue (too few for a dedicated page): Nuclear (2), Hydro (2), Other (5).
All proposed projects in Washington
| Type | ||||
|---|---|---|---|---|
| Queue G0822 G0822 | Solar + Battery | 2.00 GW | 2022 | 2026 |
| Queue G0608 G0608 | Battery | 1.20 GW | 2018 | 2027 |
| Queue G0998 G0998 | Nuclear | 1.12 GW | 2023 | 2030 |
| Queue G0914 G0914 | Battery | 1.00 GW | 2023 | 2028 |
| Queue G0953 G0953 | Wind | 600 MW | 2023 | 2026 |
| Queue G1025 G1025 | Solar + Battery | 508.5 MW | 2023 | 2029 |
| Queue G0558 G0558 | Wind | 500 MW | 2017 | 2019 |
| Queue G0656 G0656 | Battery | 500 MW | 2020 | 2023 |
| Queue G0915 G0915 | Battery | 500 MW | 2023 | 2028 |
| Queue G0916 G0916 | Battery | 500 MW | 2023 | 2028 |
| Queue G1015 G1015 | Solar | 500 MW | 2023 | 2029 |
| Queue G1032 G1032 | Solar | 500 MW | 2023 | 2028 |
| Queue G0670 G0670 | Solar + Battery | 500 MW | 2021 | 2025 |
| Queue G0688 G0688 | Solar + Battery | 500 MW | 2021 | 2025 |
| Queue G0920 G0920 | Solar + Battery | 500 MW | 2023 | 2027 |
| Queue G1087 G1087 | Solar + Battery | 500 MW | 2025 | 2031 |
| Queue G0684 G0684 | Solar + Battery | 470 MW | 2021 | 2024 |
| Queue G1016 G1016 | Solar | 400 MW | 2023 | 2029 |
| Queue G1035 G1035 | Solar | 400 MW | 2023 | 2028 |
| Queue G0668 G0668 | Solar + Battery | 400 MW | 2021 | 2025 |
| Queue G0760 G0760 | Gas | 400 MW | 2022 | 2025 |
| Queue G0932 G0932 | Solar + Battery | 400 MW | 2023 | 2029 |
| Queue G0933 G0933 | Solar + Battery | 400 MW | 2023 | 2029 |
| Queue G1037 G1037 | Solar + Battery | 400 MW | 2023 | 2030 |
| Queue G1038 G1038 | Solar + Battery | 400 MW | 2023 | 2030 |
| Queue G1039 G1039 | Solar + Battery | 400 MW | 2023 | 2030 |
| Queue G1040 G1040 | Solar + Battery | 400 MW | 2023 | 2030 |
| Queue G1080 G1080 | Solar + Battery | 400 MW | 2025 | 2032 |
| Queue G1081 G1081 | Solar + Battery | 400 MW | 2025 | 2032 |
| Queue G1082 G1082 | Solar + Battery | 400 MW | 2025 | 2032 |
| Queue G1083 G1083 | Solar + Battery | 400 MW | 2025 | 2032 |
| Queue G0589 G0589 | Solar | 381 MW | 2018 | 2023 |
| Queue CS25-09 CS25-09 | Solar + Battery | 375 MW | 2025 | 2030 |
| Queue TCS-14 TCS-14 | Wind | 375 MW | 2021 | 2027 |
| Queue 12-051susp. 12-051 | Gas | 375 MW | 2012 | 2016 |
| Queue G0921 G0921 | Wind | 357 MW | 2023 | 2030 |
| Queue G0954 G0954 | Wind | 350 MW | 2023 | 2026 |
| Queue G0955 G0955 | Wind | 350 MW | 2023 | 2026 |
| Queue G0490 G0490 | Hydro | 345 MW | 2013 | 2022 |
| Queue G0585 G0585 | Wind | 313 MW | 2018 | 2021 |
| Queue CS24-15 CS24-15 | Wind | 300 MW | 2024 | 2029 |
| Queue CS25-11 CS25-11 | Wind | 300 MW | 2025 | 2029 |
| Queue G0872 G0872 | Wind | 300 MW | 2023 | 2028 |
| Queue G0973 G0973 | Wind | 300 MW | 2023 | 2029 |
| Queue 10 10 | Solar + Battery | 300 MW | 2023 | — |
| Queue 9 9 | Solar + Battery | 300 MW | 2023 | — |
| Queue 141 141 | Solar + Battery | 300 MW | 2024 | 2030 |
| Queue G0840 G0840 | Solar + Battery | 300 MW | 2023 | 2027 |
| Queue G0853 G0853 | Solar + Battery | 300 MW | 2023 | 2027 |
| Queue G1007 G1007 | Wind | 300 MW | 2023 | 2030 |
| Queue G0761 G0761 | Wind | 290 MW | 2022 | 2026 |
| Queue G1008 G1008 | Gas | 286 MW | 2023 | 2024 |
| Queue G0844 G0844 | Solar + Battery | 280 MW | 2023 | 2026 |
| Queue G0919 G0919 | Nuclear | 270 MW | 2023 | 2031 |
| Queue CS25-08 CS25-08 | Battery | 250 MW | 2025 | 2029 |
| Queue G0294 G0294 | Wind | 250 MW | 2007 | 2011 |
| Queue G0295 G0295 | Wind | 250 MW | 2007 | 2011 |
| Queue G0559 G0559 | Wind | 250 MW | 2017 | 2019 |
| Queue G1014 G1014 | Battery | 250 MW | 2023 | 2029 |
| Queue G1031 G1031 | Solar | 250 MW | 2023 | 2028 |
| Queue 99susp. 99 | Battery | 250 MW | 2021 | 2028 |
| Queue G0683 G0683 | Wind | 233 MW | 2021 | 2026 |
| Queue G0935 G0935 | Solar | 225 MW | 2023 | 2027 |
| Queue CS23-06 CS23-06 | Wind | 220.5 MW | 2023 | 2028 |
| Queue 113susp. 113 | Gas | 218.8 MW | 2021 | 2029 |
| Queue 114susp. 114 | Gas | 215 MW | 2021 | 2029 |
| Queue G0753 G0753 | Solar + Battery | 215 MW | 2022 | 2025 |
| Queue G0817 G0817 | Solar + Battery | 215 MW | 2022 | 2025 |
| Queue G0535 G0535 | Hydro | 210 MW | 2016 | 2031 |
| Queue S0027 S0027 | Battery | 210 MW | 2024 | 2026 |
| Queue 99 99 | Solar + Battery | 200 MW | 2019 | 2021 |
| Queue CS25-15 CS25-15 | Wind | 200 MW | 2025 | 2030 |
| Queue CS25-17 CS25-17 | Wind | 200 MW | 2025 | 2030 |
| Queue G0645 G0645 | Solar | 200 MW | 2020 | 2026 |
| Queue G0671 G0671 | Wind | 200 MW | 2021 | 2025 |
| Queue G0819 G0819 | Wind | 200 MW | 2022 | 2027 |
| Queue 7 7 | Solar | 200 MW | 2020 | — |
| Queue 8 8 | Solar | 200 MW | 2022 | — |
| Queue 1 Pre Jan 2004 1 Pre Jan 2004 | Wind | 200 MW | 2003 | 2004 |
| Queue 100susp. 100 | Battery | 200 MW | 2021 | 2028 |
| Queue 101susp. 101 | Battery | 200 MW | 2021 | 2028 |
| Queue 103susp. 103 | Battery | 200 MW | 2021 | 2028 |
| Queue 109susp. 109 | Battery | 200 MW | 2021 | 2029 |
| Queue 149 149 | Battery | 200 MW | 2024 | 2027 |
| Queue 60 60 | Battery | 200 MW | 2018 | 2028 |
| Queue 87 87 | Battery | 200 MW | 2020 | 2028 |
| Queue 98 98 | Battery | 200 MW | 2021 | 2026 |
| Queue G0639 G0639 | Solar + Battery | 200 MW | 2020 | 2023 |
| Queue G0660 G0660 | Solar + Battery | 200 MW | 2020 | 2024 |
| Queue G0732 G0732 | Solar + Battery | 200 MW | 2022 | 2027 |
| Queue G0744 G0744 | Solar + Battery | 200 MW | 2022 | 2026 |
| Queue G0820 G0820 | Solar + Battery | 200 MW | 2022 | 2027 |
| Queue G0979 G0979 | Solar + Battery | 200 MW | 2023 | 2029 |
| Queue G1048 G1048 | Solar + Battery | 200 MW | 2023 | 2027 |
| Queue CS23-12 CS23-12 | Battery | 199 MW | 2023 | 2029 |
| Queue CS25-07 CS25-07 | Wind | 199 MW | 2025 | 2029 |
| Badger Gap PV I, LLC projectsusp. C1-37 | Solar + Battery | 199 MW | 2021 | 2024 |
| Queue T2-027 T2-027 | Wind | 199 MW | 2025 | 2027 |
| Queue 54susp. 54 | Gas | 198.8 MW | 2017 | 2026 |
| Queue G0637 G0637 | Battery | 190 MW | 2020 | 2022 |
Showing the 100 largest of 207 projects by requested capacity.
See 142 operating plants in Washington · Region: Non-ISO West.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).