Parent company profile
Longroad Energy
Longroad Energy operates 18 U.S. generating facilities through 18 reported operators, with a combined nameplate capacity of 1.47 GW. The largest share of capacity is wind (52%), spread across 6 states.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ. The grouping of operators into this parent company is curated by GridAlmanac from public corporate-ownership records.
18
Plants
1.47 GW
Total capacity
18
Subsidiaries
6
States
Capacity mix
Wind 51.6%Solar 48.4%
By state
Operating plants
| Plant | Fuel | Capacity |
|---|---|---|
| Prospero Solar | Solar | 300 MW |
| Prospero Solar II | Solar | 250 MW |
| El Campo Wind | Wind | 242.8 MW |
| Milford Wind Corridor I LLC | Wind | 203.5 MW |
| Mustang Hills LLC | Wind | 150 MW |
| Weaver Wind | Wind | 72.6 MW |
| Howard Wind Farm | Wind | 55.4 MW |
| Little Bear 4 | Solar | 50 MW |
| Little Bear 5 | Solar | 50 MW |
| Little Bear Solar 1, LLC | Solar | 40 MW |
| Little Bear 3 | Solar | 20 MW |
| Shaokatan Hills LLC | Wind | 11.8 MW |
| Lakota Ridge LLC | Wind | 11.2 MW |
| Carstensen Wind | Wind | 1.7 MW |
| Greenback Energy | Wind | 1.7 MW |
| Lucky Wind | Wind | 1.7 MW |
| Northern Lights Wind LLC | Wind | 1.7 MW |
| Stahl Wind Energy | Wind | 1.7 MW |
See the full operator directory under owners & operators.