Amazon JFK8 Solar Project
A 4.9 MW solar power plant in Richmond, New York, owned by Solar Star Prime 2, LLC, commissioned in 2021.
Facility nameplate · EIA Plant ID 64351Solar
Nameplate capacity
4.9 MW
Primary fuel
Solar
Commissioned
2021
Owner
Solar Star Prime 2, LLC
Location
Richmond, New York
Coordinates
Generation (2024)
6.9 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2021 | 2.8 | |
| 2022 | 0 | |
| 2023 | 0.5 | |
| 2024 | 6.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| PSEG Linden Generating Station | Natural Gas | 1.74 GW | ~2 km |
| Linden Solar Farm | Solar | 2.7 MW | ~2 km |
| Linden Cogen Plant | Natural Gas | 974.1 MW | ~3 km |
| Arthur Kill Generating Station | Natural Gas | 895.5 MW | ~3 km |
| Bayway Refinery | Other | 11.2 MW | ~4 km |
| IOS - ERW9 | Solar | 5.3 MW | ~4 km |
See all solar plants in New York or browse all plants in New York.