Bluestone
A 2 MW solar power plant in Ulster, New York, owned by Bluestone Solar LLC, commissioned in 2019.
Facility nameplate · EIA Plant ID 63750Solar
Nameplate capacity
2 MW
Primary fuel
Solar
Commissioned
2019
Owner
Bluestone Solar LLC
Location
Ulster, New York
Coordinates
Generation (2024)
3.5 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2019 | 2.3 | |
| 2020 | 2.6 | |
| 2021 | 2.7 | |
| 2022 | 3.5 | |
| 2023 | 3.6 | |
| 2024 | 3.5 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Ulster County Solar | Solar | 1.4 MW | ~5 km |
| ELP Saugerties CSG | Solar | 1.9 MW | ~7 km |
| ELP Myer CSG | Solar | 1.9 MW | ~7 km |
| Landau Solar | Solar | 2 MW | ~10 km |
| Landau II Solar (Hybrid) | Solar | 8 MW | ~10 km |
| New Beginnings Solar | Solar | 2 MW | ~12 km |
See all solar plants in New York or browse all plants in New York.