New Beginnings Solar
A 2 MW solar power plant in Ulster, New York, owned by Generate Capital, commissioned in 2019.
Facility nameplate · EIA Plant ID 66224Solar
Nameplate capacity
2 MW
Primary fuel
Solar
Commissioned
2019
Owner
Generate Capital
Location
Ulster, New York
Coordinates
Generation (2024)
3.4 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2022 | 3.5 | |
| 2023 | 3.5 | |
| 2024 | 3.4 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| CES Marbletown Solar | Solar | 3 MW | ~1 km |
| 700 Binnewater | Solar | 1.1 MW | ~5 km |
| Landau Solar | Solar | 2 MW | ~6 km |
| Landau II Solar (Hybrid) | Solar | 8 MW | ~6 km |
| Sturgeon | Hydroelectric | 14.4 MW | ~6 km |
| High Falls | Hydroelectric | 3.2 MW | ~8 km |
See all solar plants in New York or browse all plants in New York.