Calabro Airport South Solar Project
A 1.2 MW solar power plant in Suffolk, New York, owned by CVI Renewables Holdings, LLC., commissioned in 2019.
Facility nameplate · EIA Plant ID 63498Solar
Nameplate capacity
1.2 MW
Primary fuel
Solar
Commissioned
2019
Location
Suffolk, New York
Coordinates
Generation (2024)
2.2 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Location
Suffolk, New York · 40.8115, -72.8571
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2019 | 0 | |
| 2020 | 1.9 | |
| 2021 | 2.1 | |
| 2022 | 2.3 | |
| 2023 | 2.2 | |
| 2024 | 2.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Calabro Airport North Solar Project | Solar | 1.3 MW | ~2 km |
| William Floyd School District | Natural Gas | 3.9 MW | ~4 km |
| Long Island Solar Farm LLC | Solar | 31.5 MW | ~6 km |
| SWM Fuel Cell | Natural Gas | 8.4 MW | ~7 km |
| Caithness Long Island Energy Center | Natural Gas | 348.9 MW | ~7 km |
| Orbit Bloom Fuel Cell | Natural Gas | 6 MW | ~9 km |
See all solar plants in New York or browse all plants in New York.