William Floyd School District
A 3.9 MW natural gas power plant in Suffolk, New York, owned by William Floyd School District, commissioned in 2004.
Facility nameplate · EIA Plant ID 58167Natural Gas
Nameplate capacity
3.9 MW
Primary fuel
Natural Gas
Commissioned
2004
Owner
William Floyd School District
Location
Suffolk, New York
Coordinates
Generation (2024)
0 GWh
Other fuels
Oil
Status
Operating
Technology
Natural Gas Internal Combustion Engine
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1.6 | |
| 2016 | 2.4 | |
| 2017 | 2.4 | |
| 2018 | 2.4 | |
| 2019 | 2.5 | |
| 2020 | 3 | |
| 2021 | 2.7 | |
| 2022 | 3.9 | |
| 2023 | 3.2 | |
| 2024 | 0 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Calabro Airport South Solar Project | Solar | 1.2 MW | ~4 km |
| Calabro Airport North Solar Project | Solar | 1.3 MW | ~5 km |
| SWM Fuel Cell | Natural Gas | 8.4 MW | ~7 km |
| Caithness Long Island Energy Center | Natural Gas | 348.9 MW | ~9 km |
| Long Island Solar Farm LLC | Solar | 31.5 MW | ~9 km |
| Orbit Bloom Fuel Cell | Natural Gas | 6 MW | ~11 km |
See all natural gas plants in New York or browse all plants in New York.