Cohen Farm Solar, LLC
A 4.9 MW solar power plant in Lee, North Carolina, owned by Cypress Creek Renewables, commissioned in 2016.
Facility nameplate · EIA Plant ID 60146Solar
Nameplate capacity
4.9 MW
Primary fuel
Solar
Commissioned
2016
Owner
Cypress Creek Renewables
Location
Lee, North Carolina
Coordinates
Generation (2024)
9.9 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 3 | |
| 2017 | 10.2 | |
| 2018 | 9.5 | |
| 2019 | 9.6 | |
| 2020 | 8.9 | |
| 2021 | 9.6 | |
| 2022 | 9.9 | |
| 2023 | 9.7 | |
| 2024 | 9.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Cotten Farm, LLC | Solar | 5 MW | ~3 km |
| Cougar Solar, LLC | Solar | 1.9 MW | ~11 km |
| Sweetgum Solar | Solar | 5 MW | ~11 km |
| Balsam | Solar | 5 MW | ~11 km |
| Boaz Farm Solar | Solar | 5 MW | ~11 km |
| Elm Solar, LLC | Solar | 5 MW | ~11 km |
See all solar plants in North Carolina or browse all plants in North Carolina.