Forward Windpower LLC
A 29.4 MW wind power plant in Somerset, Pennsylvania, owned by Forward Windpower, LLC, commissioned in 2008.
Facility nameplate · EIA Plant ID 56699Wind
Nameplate capacity
29.4 MW
Primary fuel
Wind
Commissioned
2008
Time in queue (2002→2008)
5.6 yrs
Owner
Forward Windpower, LLC
Location
Somerset, Pennsylvania
Coordinates
Generation (2024)
47.8 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
This facility was matched to a PJM Interconnection interconnection request (LBNL Queued Up): queued 2002, commercial operation 2008 — 5.6 years in the queue. See the PJM queue or typical durations.
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 58.9 | |
| 2016 | 56.3 | |
| 2017 | 61.7 | |
| 2018 | 62.4 | |
| 2019 | 58 | |
| 2020 | 60.5 | |
| 2021 | 58.7 | |
| 2022 | 54.3 | |
| 2023 | 44.3 | |
| 2024 | 47.8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Stony Creek Wind Farm LLC | Wind | 52.5 MW | ~7 km |
| Somerset Windpower LLC | Wind | 9 MW | ~17 km |
| Glades Pike Generation Plant | Waste | 3.2 MW | ~17 km |
| Lookout Windpower LLC | Wind | 37.8 MW | ~23 km |
| Cambria Wind LLC | Wind | 62.5 MW | ~28 km |
| Highland North Wind Farm | Wind | 75 MW | ~30 km |
See all wind plants in Pennsylvania or browse all plants in Pennsylvania.