Somerset Windpower LLC
A 9 MW wind power plant in Somerset, Pennsylvania, owned by Sequitur Renewables, LLC, commissioned in 2001.
Facility nameplate · EIA Plant ID 55803Wind
Nameplate capacity
9 MW
Primary fuel
Wind
Commissioned
2001
Owner
Sequitur Renewables, LLC
Location
Somerset, Pennsylvania
Coordinates
Generation (2024)
5.6 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 15.8 | |
| 2016 | 16.3 | |
| 2017 | 17.2 | |
| 2018 | 17.6 | |
| 2019 | 7.8 | |
| 2020 | 8.3 | |
| 2021 | 8.2 | |
| 2022 | 8.8 | |
| 2023 | 5.7 | |
| 2024 | 5.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Glades Pike Generation Plant | Waste | 3.2 MW | ~4 km |
| Lookout Windpower LLC | Wind | 37.8 MW | ~14 km |
| Green Mountain Storage, LLC | Storage | 10.4 MW | ~15 km |
| Meyersdale Battery | Storage | 18 MW | ~17 km |
| Forward Windpower LLC | Wind | 29.4 MW | ~17 km |
| Stony Creek Wind Farm LLC | Wind | 52.5 MW | ~18 km |
See all wind plants in Pennsylvania or browse all plants in Pennsylvania.