Green Mountain Storage, LLC
A 10.4 MW storage power plant in Somerset, Pennsylvania, owned by Green Mountain Storage, LLC, commissioned in 2016.
Facility nameplate · EIA Plant ID 55370Storage
Nameplate capacity
10.4 MW
Primary fuel
Storage
Commissioned
2016
Time in queue (2013→2015)
2.2 yrs
Owner
Green Mountain Storage, LLC
Location
Somerset, Pennsylvania
Coordinates
Generation (2024)
-0.8 GWh
Status
Operating
Technology
Batteries
Units
1
This facility was matched to a PJM Interconnection interconnection request (LBNL Queued Up): queued 2013, commercial operation 2015 — 2.2 years in the queue. See the PJM queue or typical durations.
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 4.8 | |
| 2016 | -0.9 | |
| 2017 | -4.6 | |
| 2018 | -2.8 | |
| 2019 | -1.9 | |
| 2020 | -2.9 | |
| 2021 | -3.1 | |
| 2022 | -2.9 | |
| 2023 | -2.3 | |
| 2024 | -0.8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Meyersdale Battery | Storage | 18 MW | ~5 km |
| Casselman Wind Power Project | Wind | 34.5 MW | ~6 km |
| Meyersdale Windpower, LLC | Wind | 30 MW | ~9 km |
| Lookout Windpower LLC | Wind | 37.8 MW | ~13 km |
| Somerset Windpower LLC | Wind | 9 MW | ~15 km |
| Ringer Hill Wind Farm, LLC | Wind | 39.9 MW | ~16 km |
See all storage plants in Pennsylvania or browse all plants in Pennsylvania.