Keystone Solar
A 5 MW solar power plant in Lancaster, Pennsylvania, owned by Altus Power America Management, LLC, commissioned in 2012.
Facility nameplate · EIA Plant ID 58091Solar
Nameplate capacity
5 MW
Primary fuel
Solar
Commissioned
2012
Time in queue (2009→2012)
2.8 yrs
Owner
Altus Power America Management, LLC
Location
Lancaster, Pennsylvania
Coordinates
Generation (2024)
7.4 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
This facility was matched to a PJM Interconnection interconnection request (LBNL Queued Up): queued 2009, commercial operation 2012 — 2.8 years in the queue. See the PJM queue or typical durations.
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 8.4 | |
| 2016 | 8.3 | |
| 2017 | 7.8 | |
| 2018 | 7.1 | |
| 2019 | 7.9 | |
| 2020 | 7.3 | |
| 2021 | 7.5 | |
| 2022 | 7.8 | |
| 2023 | 7.3 | |
| 2024 | 7.4 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Muddy Run | Hydroelectric | 1.07 GW | ~9 km |
| Holtwood | Hydroelectric | 247.3 MW | ~10 km |
| Peach Bottom | Nuclear | 2.88 GW | ~12 km |
| York Energy Center | Natural Gas | 1.45 GW | ~16 km |
| Safe Harbor | Hydroelectric | 417.5 MW | ~16 km |
| Wildcat Point Generation Facility | Natural Gas | 1.11 GW | ~17 km |
See all solar plants in Pennsylvania or browse all plants in Pennsylvania.