Interconnection region
ISO New England interconnection queue
72 proposed projects — 72 active and 0 suspended — are in the ISO New England queue, totaling 14.62 GW of requested capacity.
72
Proposed projects
14.62 GW
Requested capacity
Battery
Largest resource type
Requested capacity by resource type
Battery 47.2%Offshore Wind 41.2%Solar 9.7%Solar + Battery 1.1%Gas 0.5%Wind 0.2%Hydro 0.0%
By state in ISO New England
Largest proposed projects in ISO New England
| Type | ||||
|---|---|---|---|---|
| Bay State Wind 4 Offshore Wind 944 | Offshore Wind | 1.20 GW | 2019 | 2033 |
| SouthCoast Wind 1 1116 | Offshore Wind | 1.20 GW | 2021 | 2031 |
| Offshore Wind 806 | Offshore Wind | 827 MW | 2018 | 2032 |
| Vineyard Offshore Wind 624 | Offshore Wind | 800 MW | 2016 | 2026 |
| Park City Offshore Wind 700 | Offshore Wind | 791 MW | 2017 | 2029 |
| Revoultion Offshore wind 781 | Offshore Wind | 704 MW | 2018 | 2026 |
| Battery Storage 1143 | Battery | 508.2 MW | 2021 | 2028 |
| Battery Storage 1543 | Battery | 500 MW | 2024 | 2028 |
| Battery Storage 1567 | Battery | 500 MW | 2024 | 2028 |
| Offshore Wind Inc. (Q806) 1109 | Offshore Wind | 487 MW | 2021 | 2032 |
| Battery Storage 1460 | Battery | 350 MW | 2023 | 2027 |
| Lite Brite Battery Storage 1148 | Battery | 305.6 MW | 2021 | 2028 |
| Battery Storage 1238 | Battery | 300 MW | 2022 | 2028 |
| Battery Storage 1513 | Battery | 300 MW | 2024 | 2028 |
| Willard Storage (NYISO-C24-148) 1595 | Battery | 300 MW | 2024 | 2028 |
| Battery Storage 1515 | Battery | 290 MW | 2024 | 2028 |
| Battery Storage 1365 | Battery | 250 MW | 2023 | 2029 |
| Hecate Energy Eastern Ave Energy Center 1115 | Battery | 250 MW | 2021 | 2026 |
| Medway Grid Battery Storage 844 | Battery | 250 MW | 2019 | 2025 |
| Battery Storage 1557 | Battery | 225 MW | 2024 | 2028 |
| Naugatuck Avenue Battery Storage 1089 | Battery | 205.3 MW | 2021 | 2027 |
| Battery Storage 1163 | Battery | 205 MW | 2021 | 2029 |
| Norman Street Battery Storage 1110 | Battery | 204 MW | 2021 | 2028 |
| Battery Storage 1320 | Battery | 203.9 MW | 2022 | 2027 |
| Battery Storage 1555 | Battery | 200 MW | 2024 | 2028 |
| Solar 1427 | Solar | 180 MW | 2023 | 2029 |
| Battery Storage 1551 | Battery | 180 MW | 2024 | 2028 |
| Green Apple Solar 1097 | Solar | 178.6 MW | 2021 | 2027 |
| Battery Storage 1542 | Battery | 170 MW | 2024 | 2029 |
| Battery Storage 1546 | Battery | 170 MW | 2024 | 2029 |
| Energy Storage 877 | Battery | 170 MW | 2019 | 2027 |
| Battery Storage 1412 | Battery | 168 MW | 2023 | 2027 |
| Solar 1100 | Solar | 164.6 MW | 2021 | 2029 |
| Battery Storage Addition (to QP1086) 1261 | Solar + Battery | 160 MW | 2022 | 2026 |
| Solar 1245 | Solar | 150 MW | 2022 | 2028 |
| NY Chateaugay 0 Willis Rd Storage (NYISO-C24-304-004) 1596 | Battery | 150 MW | 2024 | 2028 |
| Battery Storage 1319 | Battery | 141.6 MW | 2022 | 2029 |
| Battery Storage 1518 | Battery | 136 MW | 2024 | 2028 |
| Battery Storage 1553 | Battery | 125 MW | 2024 | 2028 |
| Broadleaf Solar 1192 | Solar | 101.1 MW | 2021 | 2027 |
| Three Rivers Solar 833 | Solar | 100 MW | 2019 | 2026 |
| Solar 1428 | Solar | 100 MW | 2023 | 2028 |
| Warren Meadow Solar 1086 | Solar | 74.5 MW | 2020 | 2026 |
| Ocean State Power uprate 758 | Gas | 73.2 MW | 2018 | 2026 |
| Bear Swamp Unit 1 and 2 Upgrade 592 | Battery | 66 MW | 2016 | 2023 |
| Husky Solar 1138 | Solar | 50.2 MW | 2021 | 2029 |
| FPS Panton Solar 807 | Solar | 50 MW | 2018 | 2027 |
| West Springfield 45 MW BESS 1272 | Battery | 45 MW | 2022 | 2029 |
| Solar Knox 1190 | Solar | 33.5 MW | 2021 | 2027 |
| Solar 1247 | Solar | 25 MW | 2022 | 2027 |
Showing the 50 largest of 72 projects by requested capacity.
Browse the national queue or read the queue insights.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).