State queue · California
California interconnection queue
463 proposed generation and storage projects — 459 active and 4 suspended — are in California's interconnection queue, primarily in the CAISO, totaling 131.82 GW of requested capacity. Solar + Battery leads with 58.76 GW.
463
Proposed projects
131.82 GW
Requested capacity
Solar + Battery
Largest resource type
2028
Median planned online year
Requested capacity by resource type
Solar + Battery 44.6%Battery 40.7%Wind 5.5%Solar 4.2%Other 1.9%Gas 1.7%Offshore Wind 0.8%Geothermal 0.3%
Proposed projects by resource type
Solar + Battery projects196 · 58.76 GWBattery projects197 · 53.63 GWWind projects24 · 7.25 GWSolar projects21 · 5.52 GWGas projects9 · 2.25 GWGeothermal projects6 · 459.4 MW
Also in the queue (too few for a dedicated page): Other (6), Offshore Wind (1), Hydro (3).
All proposed projects in California
| Type | ||||
|---|---|---|---|---|
| Queue Q92 Q92 | Solar + Battery | 1.65 GW | 2022 | 2025 |
| HOLMAN 1889 | Wind | 1.53 GW | 2021 | 2034 |
| Queue Q98 Q98 | Solar + Battery | 1.50 GW | 2023 | 2030 |
| Queue Q572 Q572 | Other | 1.30 GW | 2024 | 2031 |
| Queue Q68 Q68 | Solar + Battery | 1.20 GW | 2019 | 2022 |
| DARDEN 1949 | Solar + Battery | 1.18 GW | 2021 | 2028 |
| UMBRIEL 2166 | Solar + Battery | 1.18 GW | 2021 | 2035 |
| WINGTIP SOLAR 1 1943 | Solar + Battery | 1.18 GW | 2021 | 2032 |
| Muon 2266 | Solar + Battery | 1.17 GW | 2023 | 2028 |
| Pion 2239 | Battery | 1.17 GW | 2023 | 2028 |
| ANGELENO SOLAR FARM 1625 | Solar + Battery | 1.15 GW | 2019 | 2028 |
| Hillside Energy Storage 2327 | Battery | 1.06 GW | 2023 | 2029 |
| PLUM 1968 | Solar + Battery | 1.04 GW | 2021 | 2031 |
| Crusade 2350 | Battery | 1.03 GW | 2023 | 2028 |
| Lagoonez 2294 | Battery | 1.03 GW | 2023 | 2028 |
| WINDWALKER OFFSHORE 1750 | Offshore Wind | 1.03 GW | 2020 | 2028 |
| Queue Q100 Q100 | Wind | 1.00 GW | 2023 | 2030 |
| Queue Q101 Q101 | Wind | 1.00 GW | 2023 | 2030 |
| Queue Q112 Q112 | Battery | 1.00 GW | 2024 | 2028 |
| Queue Q96 Q96 | Solar + Battery | 1.00 GW | 2023 | 2030 |
| Queue Q97 Q97 | Solar + Battery | 1.00 GW | 2023 | 2030 |
| Ripple 2234 | Solar + Battery | 945.9 MW | 2023 | 2031 |
| Quark 2267 | Solar + Battery | 869.4 MW | 2023 | 2028 |
| BUTTONBUSH SOLAR HYBRID ENERGY CENTER 1596 | Solar + Battery | 818 MW | 2019 | 2026 |
| Broadview 2308 | Solar + Battery | 816.4 MW | 2023 | 2028 |
| Queue GI-2022-164 GI-2022-164 | Solar + Battery | 800 MW | 2022 | 2026 |
| Queue 2023-G1 2023-G1 | Solar + Battery | 800 MW | 2023 | 2028 |
| Queue 2023-G2 2023-G2 | Solar + Battery | 800 MW | 2023 | 2028 |
| IRVING STORAGE 1539 | Battery | 782.8 MW | 2019 | 2025 |
| SANBORN HYBRID 3 1632 | Solar + Battery | 764.9 MW | 2019 | 2026 |
| Sunflower 2240 | Solar + Battery | 715.1 MW | 2023 | 2031 |
| Queue Company MYsusp. Company MY | Wind | 715 MW | 2022 | 2032 |
| MENIFEE POWER BANK 1645 | Battery | 680 MW | 2019 | 2025 |
| STEEL CITY BATTERY STORAGE 1705 | Battery | 675 MW | 2020 | 2029 |
| SUNRISE POWER IMPROVEMENT 1745 | Gas | 655.7 MW | 2020 | 2024 |
| YUHA DESERT BATTERY STORAGE 2176 | Battery | 633.1 MW | 2021 | 2031 |
| EUISMOD 2055 | Solar + Battery | 623.5 MW | 2021 | 2028 |
| Sunvine 2319 | Solar + Battery | 613.7 MW | 2023 | 2031 |
| Solstice B 2254 | Solar + Battery | 606.4 MW | 2023 | 2031 |
| Aviation 2349 | Gas | 600 MW | 2023 | 2028 |
| CPC WEST 96 | Wind | 600 MW | 2006 | 2025 |
| SILVER RIDGE MOUNT SIGNAL 124 | Solar + Battery | 600 MW | 2006 | 2027 |
| Soledad Solar 2311 | Solar | 562.4 MW | 2023 | 2028 |
| SANBORN 5 HYBRID 1791 | Solar | 560.3 MW | 2020 | 2027 |
| Solstice A 2252 | Solar + Battery | 556 MW | 2023 | 2031 |
| Queue 20 20 | Solar + Battery | 550 MW | 2022 | 2029 |
| SAGEBRUSH ENERGY STORAGE 2060 | Battery | 528 MW | 2021 | 2033 |
| Musketeers 2312 | Solar + Battery | 524.5 MW | 2023 | 2029 |
| Summit Valley Energy Storage 2236 | Battery | 518.7 MW | 2023 | 2032 |
| OBERON 1642 | Solar + Battery | 518.4 MW | 2019 | 2026 |
| Lupine Energy Center 2320 | Battery | 518.1 MW | 2023 | 2030 |
| Chronos Energy Storage 2306 | Battery | 516.8 MW | 2023 | 2031 |
| ALTA CASA STORAGE 1922 | Battery | 515.4 MW | 2021 | 2031 |
| Dove Cove 2286 | Battery | 514.4 MW | 2023 | 2031 |
| Yacht Rock 2352 | Battery | 514.4 MW | 2023 | 2028 |
| Belterra Energy Storage 2333 | Battery | 514.1 MW | 2023 | 2028 |
| Fontus 2323 | Battery | 514 MW | 2023 | 2031 |
| DESCENDANT RANCH 1 1496 | Solar + Battery | 513.5 MW | 2018 | 2034 |
| GREASEWOOD ENERGY STORAGE 2089 | Battery | 513.2 MW | 2021 | 2033 |
| CONDUIT ENERGY STORAGE 2105 | Battery | 512.6 MW | 2021 | 2031 |
| WILLOW ROCK ENERGY STORAGE 1782 | Other | 512 MW | 2020 | 2030 |
| ROSA STORAGE 2092 | Battery | 511.7 MW | 2021 | 2034 |
| GRACE ENERGY CENTER 1761 | Solar + Battery | 508.6 MW | 2020 | 2027 |
| SUNBAKED SOLAR 2149 | Solar + Battery | 508.6 MW | 2021 | 2029 |
| LOCK STORAGE 1962 | Battery | 508 MW | 2021 | 2027 |
| DOUBLE BUTTE STORAGE 1646 | Battery | 507.6 MW | 2019 | 2030 |
| Torbino Solar 2329 | Solar | 507 MW | 2023 | 2029 |
| Galicia Storage 2325 | Battery | 505.6 MW | 2023 | 2028 |
| Ambar Energy Storage 2322 | Battery | 504.9 MW | 2023 | 2030 |
| DRIFTER ENERGY STORAGE 2066 | Battery | 504.8 MW | 2021 | 2033 |
| DELILAH ENERGY STORAGE 1875 | Battery | 504 MW | 2021 | 2032 |
| SPECTRUM ENERGY STORAGE 1881 | Battery | 504 MW | 2021 | 2032 |
| Queue GI-2023-167 GI-2023-167 | Solar + Battery | 500 MW | 2023 | 2026 |
| Queue Q108 Q108 | Battery | 500 MW | 2024 | 2028 |
| Queue Q78 Q78 | Battery | 500 MW | 2020 | 2021 |
| Queue Q84 Q84 | Battery | 500 MW | 2021 | 2024 |
| BELLEFIELD 2 SOLAR FARM 1631 | Solar + Battery | 500 MW | 2019 | 2024 |
| BELLEFIELD SOLAR FARM 1510 | Solar + Battery | 500 MW | 2018 | 2025 |
| GOLDBACK SOLAR CENTER 1619 | Battery | 500 MW | 2019 | 2026 |
| LAKE ELSINORE ADVANCED PUMPED STORAGE PROJECT 72 | Battery | 500 MW | 2005 | 2028 |
| PELICANS JAW HYBRID SOLAR 1593 | Solar + Battery | 500 MW | 2019 | 2028 |
| CORBY 2 1854 | Battery | 476 MW | 2021 | 2031 |
| SOLSKEN 2085 | Solar + Battery | 464.4 MW | 2021 | 2033 |
| Shoals Energy Storage 2 2293 | Battery | 461.1 MW | 2023 | 2029 |
| ATHOS POWER PLANT 1405 | Solar + Battery | 458 MW | 2017 | 2027 |
| INVICTUS 2045 | Solar + Battery | 430.2 MW | 2021 | 2029 |
| ANTELOPE SOLAR 2 1208 | Solar + Battery | 423 MW | 2015 | 2025 |
| Amanece 2328 | Solar + Battery | 419 MW | 2023 | 2029 |
| TOLENAS 1842 | Battery | 417.3 MW | 2021 | 2031 |
| Carissalito Creek 2370 | Solar + Battery | 415.9 MW | 2023 | 2030 |
| Whiskey Diggings 2259 | Solar | 414.4 MW | 2023 | 2030 |
| ARTEMIS 1980 | Solar + Battery | 412.3 MW | 2021 | 2029 |
| DOS PALMAS 2104 | Battery | 410.8 MW | 2021 | 2031 |
| POTENTIA-VIRIDI 1702 | Solar + Battery | 410 MW | 2020 | 2028 |
| VALLEY SUNLIGHT REFINERY 2004 | Solar + Battery | 410 MW | 2021 | 2032 |
| SHOALS ENERGY STORAGE 1783 | Battery | 409 MW | 2020 | 2030 |
| HIDALGO ENERGY STORAGE 2096 | Battery | 408.1 MW | 2021 | 2033 |
| Maravillosa 2 2361 | Solar + Battery | 407.2 MW | 2023 | 2029 |
| GABRIEL STORAGE 2113 | Battery | 405.8 MW | 2021 | 2033 |
| SIMON 2115 | Battery | 405.8 MW | 2021 | 2032 |
Showing the 100 largest of 463 projects by requested capacity.
See 1,790 operating plants in California · Regions: CAISO, Non-ISO West.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).