State queue · North Carolina
North Carolina interconnection queue
182 proposed generation and storage projects — 179 active and 3 suspended — are in North Carolina's interconnection queue, primarily in the Non-ISO Southeast, totaling 20.89 GW of requested capacity. Gas leads with 9.71 GW.
182
Proposed projects
20.89 GW
Requested capacity
Gas
Largest resource type
2027
Median planned online year
Requested capacity by resource type
Gas 46.5%Battery 19.0%Solar 18.5%Other 13.2%Solar + Battery 1.9%Nuclear 0.5%Coal 0.3%Hydro 0.2%
Proposed projects by resource type
Gas projects53 · 9.71 GWBattery projects31 · 3.97 GWSolar projects56 · 3.86 GWHydro projects8 · 35.6 MW
Also in the queue (too few for a dedicated page): Other (24), Solar + Battery (4), Nuclear (4), Coal (2).
All proposed projects in North Carolina
| Type | ||||
|---|---|---|---|---|
| Queue 977726 977726 | Gas | 1.62 GW | 2025 | — |
| Duke Energy Progress, LLC project 958347 | Gas | 1.46 GW | 2024 | — |
| Queue 977731 977731 | Gas | 1.39 GW | 2025 | — |
| Queue 977454 977454 | Gas | 990 MW | 2025 | — |
| Queue 977564 977564 | Gas | 810 MW | 2025 | — |
| Queue 977444 977444 | Gas | 495 MW | 2025 | — |
| Queue 960889 960889 | Gas | 455 MW | 2024 | — |
| Queue 961188 961188 | Gas | 455 MW | 2024 | — |
| Queue 961210 961210 | Gas | 455 MW | 2024 | — |
| Duke Energy Progress, LLC project 899771 | Gas | 313 MW | 2023 | — |
| Queue 977298 977298 | Other | 300 MW | 2025 | — |
| Queue PP00041 PP00041 | Other | 300 MW | 2025 | 2030 |
| Macadamia Solar AD1-074 | Solar | 300 MW | 2017 | 2028 |
| Queue Q362 Q362 | Solar + Battery | 275 MW | 2020 | 2023 |
| Masked project 923973 | Solar | 275 MW | 2023 | — |
| Queue PP00046 PP00046 | Other | 275 MW | 2025 | 2029 |
| Duke Energy Progress, LLC - HF Lee Energy - Storage project 897163 | Battery | 260 MW | 2023 | — |
| Queue 977773 977773 | Gas | 260 MW | 2025 | — |
| Queue PP00027 PP00027 | Battery | 260 MW | 2025 | 2028 |
| Queue 977286 977286 | Battery | 250 MW | 2025 | — |
| Queue 977301 977301 | Battery | 250 MW | 2025 | — |
| Queue 898997 898997 | Battery | 199.9 MW | 2023 | — |
| Masked project 898999 | Battery | 199.9 MW | 2023 | — |
| Queue 956141 956141 | Battery | 199 MW | 2024 | — |
| Queue 977296 977296 | Battery | 199 MW | 2025 | — |
| Queue 977299 977299 | Battery | 199 MW | 2025 | — |
| Queue 977328 977328 | Other | 199 MW | 2025 | — |
| Queue 977359 977359 | Battery | 199 MW | 2025 | — |
| Queue 977397 977397 | Battery | 199 MW | 2025 | — |
| Queue PP00047 PP00047 | Other | 199 MW | 2025 | 2030 |
| Queue PP00048 PP00048 | Other | 199 MW | 2025 | 2030 |
| Queue PP00049 PP00049 | Other | 199 MW | 2025 | 2030 |
| Queue 567168 567168 | Battery | 197 MW | 2022 | 2029 |
| Cherry Solar AC1-086 | Solar | 180 MW | 2016 | 2025 |
| Duke Energy Progress LLC project 956161 | Battery | 150 MW | 2024 | — |
| Queue 977263 977263 | Other | 150 MW | 2025 | — |
| Queue PP00028 PP00028 | Battery | 150 MW | 2025 | 2028 |
| Queue PP00040 PP00040 | Other | 150 MW | 2025 | 2030 |
| ACE Development Company, LLC project AH1-040 | Solar | 150 MW | 2025 | 2025 |
| Shawboro Solar AE1-072 | Solar | 150 MW | 2018 | 2027 |
| Queue 899759 899759 | Gas | 136 MW | 2023 | 2028 |
| Queue 899053 899053 | Battery | 120 MW | 2023 | — |
| Queue 563648 563648 | Battery | 115 MW | 2022 | 2027 |
| Queue 956294 956294 | Battery | 115 MW | 2024 | — |
| Macadamia Solar AD1-076 | Solar | 109 MW | 2017 | 2028 |
| Knightdale Energy Center, LLC project 38056 | Battery | 100 MW | 2019 | — |
| Duke Energy Progress, LLC project 919393 | Solar | 100 MW | 2023 | — |
| Swift Creek Solar AF2-303 | Solar + Battery | 100 MW | 2020 | 2029 |
| Queue 956240 956240 | Battery | 99 MW | 2024 | — |
| Queue 976971 976971 | Battery | 99 MW | 2025 | — |
| Duke Energy Progress, LLC. project 956244 | Battery | 99 MW | 2024 | — |
| Queue PP00026 PP00026 | Battery | 99 MW | 2025 | 2029 |
| Duke Energy Progress, LLC project 958348 | Gas | 89 MW | 2024 | — |
| Queue 977565 977565 | Gas | 88.4 MW | 2025 | — |
| Queue 196564 196564 | Solar | 80 MW | 2022 | — |
| Queue 564510 564510 | Solar | 80 MW | 2022 | 2027 |
| Queue 568986 568986 | Solar | 80 MW | 2022 | 2027 |
| Queue 569632 569632 | Solar | 80 MW | 2022 | 2026 |
| Queue 569890 569890 | Solar | 80 MW | 2022 | 2029 |
| Queue 915751 915751 | Solar | 80 MW | 2023 | — |
| Queue 917443 917443 | Solar | 80 MW | 2023 | — |
| Duke Energy Progress, LLC project 948720 | Solar | 80 MW | 2017 | 2025 |
| Queue 962748 962748 | Solar | 80 MW | 2024 | — |
| Queue 962971 962971 | Solar | 80 MW | 2024 | — |
| Queue 963468 963468 | Solar | 80 MW | 2024 | — |
| Queue 977272 977272 | Solar | 80 MW | 2025 | — |
| Queue 977914 977914 | Solar | 80 MW | 2025 | — |
| Queue PP00035 PP00035 | Other | 80 MW | 2025 | 2029 |
| Queue PP00042 PP00042 | Other | 80 MW | 2025 | 2027 |
| Queue PP00043 PP00043 | Other | 80 MW | 2025 | 2029 |
| Queue PP00044 PP00044 | Other | 80 MW | 2025 | 2029 |
| Queue PP00051 PP00051 | Other | 80 MW | 2025 | 2029 |
| Horizon Solar East, LLC project AG2-522 | Solar | 80 MW | 2025 | 2025 |
| Currituck Solar AF2-081 | Solar | 80 MW | 2020 | 2031 |
| Halifax County Solar AC1-208 | Solar | 80 MW | 2016 | 2026 |
| Pitt Solar AC1-189 | Solar | 80 MW | 2016 | 2026 |
| Sumac Solar AD1-022 | Solar | 80 MW | 2017 | 2028 |
| Edgecome Solar Energy Centersusp. AC1-034 | Solar | 75 MW | 2016 | 2025 |
| Macadamia Solar AD1-075 | Solar | 75 MW | 2017 | 2028 |
| Queue 977832 977832 | Solar | 74.9 MW | 2025 | — |
| Queue 977882 977882 | Solar | 74.9 MW | 2025 | — |
| Queue 955167 955167 | Solar | 73 MW | 2022 | 2026 |
| Queue 962965 962965 | Solar | 70 MW | 2024 | — |
| Queue 963472 963472 | Solar | 70 MW | 2024 | — |
| Queue PP00036 PP00036 | Other | 70 MW | 2025 | 2028 |
| Queue PP00045 PP00045 | Other | 70 MW | 2025 | 2029 |
| Merry Hill PV I, LLC project AG2-382 | Solar | 70 MW | 2025 | 2024 |
| Queue 920659 920659 | Solar | 67 MW | 2023 | — |
| Queue PP00037 PP00037 | Other | 67 MW | 2025 | 2029 |
| Duke Energy Progress LLC project 963044 | Solar | 65 MW | 2024 | — |
| Queue PP00050 PP00050 | Other | 65 MW | 2025 | 2029 |
| Albemarle Beach Solar AE2-034 | Solar | 60 MW | 2019 | 2026 |
| Sweetleaf Solarsusp. AD1-056 | Solar | 60 MW | 2017 | 2027 |
| Duke Energy Progress, LLC project 566170 | Battery | 56 MW | 2022 | 2026 |
| Queue 186466 186466 | Battery | 50 MW | 2021 | 2025 |
| Duke Energy Progress LLC project 956218 | Battery | 50 MW | 2024 | — |
| Queue PP00038 PP00038 | Other | 50 MW | 2025 | 2029 |
| Queue 977831 977831 | Solar | 49.9 MW | 2025 | — |
| Duke Energy Progress, LLC project 899591 | Gas | 46.8 MW | 2023 | — |
| Queue PP00013 PP00013 | Gas | 46.8 MW | 2025 | 2025 |
Showing the 100 largest of 182 projects by requested capacity.
See 918 operating plants in North Carolina · Regions: Non-ISO Southeast, PJM Interconnection, Non-ISO West.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).