State queue · Utah
Utah interconnection queue
153 proposed generation and storage projects — 141 active and 12 suspended — are in Utah's interconnection queue, primarily in the Non-ISO West, totaling 29.64 GW of requested capacity. Solar + Battery leads with 17.82 GW.
153
Proposed projects
29.64 GW
Requested capacity
Solar + Battery
Largest resource type
2026
Median planned online year
Requested capacity by resource type
Solar + Battery 60.1%Battery 19.7%Gas 9.5%Solar 7.3%Nuclear 1.7%Wind 1.4%Geothermal 0.3%
Proposed projects by resource type
Solar + Battery projects73 · 17.82 GWBattery projects33 · 5.84 GWGas projects18 · 2.81 GWSolar projects19 · 2.15 GWGeothermal projects5 · 103.6 MW
Also in the queue (too few for a dedicated page): Nuclear (1), Wind (4).
All proposed projects in Utah
| Type | ||||
|---|---|---|---|---|
| Intermountain Power Agency project Q93 | Solar + Battery | 1.00 GW | 2022 | 2025 |
| Intermountain Power Agency project Q105 | Solar + Battery | 600 MW | 2023 | 2028 |
| Faraday Interconnection LLC project 838 | Solar + Battery | 525 MW | 2016 | 2025 |
| Queue NC5-010 NC5-010 | Solar + Battery | 500 MW | 2024 | 2028 |
| Oquirrh Energy Storage, LLC project C2-10 | Battery | 500 MW | 2022 | 2031 |
| Queue C3-036 C3-036 | Solar + Battery | 500 MW | 2023 | 2027 |
| Queue PIS087 PIS087 | Battery | 500 MW | 2024 | 2027 |
| PacifiCorp project T2-013 | Nuclear | 500 MW | 2025 | 2030 |
| Queue T2-084 T2-084 | Battery | 500 MW | 2025 | 2029 |
| Queue NC5-001 NC5-001 | Solar + Battery | 480 MW | 2015 | 2028 |
| Drunkards Wash Energy, LLC project C1-11 | Solar + Battery | 450 MW | 2021 | 2028 |
| Green River Solar I, LLC project 787 | Solar + Battery | 400 MW | 2016 | 2024 |
| Mosida Solar, LLC projectsusp. C1-50 | Solar + Battery | 400 MW | 2021 | 2024 |
| Queue T2-076 T2-076 | Solar + Battery | 400 MW | 2025 | 2027 |
| Queue T2-083 T2-083 | Battery | 400 MW | 2025 | 2030 |
| Queue T2-085 T2-085 | Solar + Battery | 400 MW | 2025 | 2030 |
| Intermountain Power Agency project Q104 | Solar + Battery | 400 MW | 2023 | 2028 |
| Intermountain Power Agency project Q50 | Solar + Battery | 400 MW | 2016 | 2021 |
| Intermountain Power Agency project Q51 | Solar + Battery | 400 MW | 2016 | 2022 |
| Intermountain Power Agency project Q90 | Solar + Battery | 400 MW | 2022 | 2027 |
| Intermountain Power Agency project Q94 | Solar + Battery | 400 MW | 2022 | 2026 |
| PacifiCorp project T2-020 | Gas | 363.2 MW | 2025 | 2029 |
| Intermountain Power Agency project Q114 | Solar + Battery | 345 MW | 2025 | 2029 |
| Queue T2-052 T2-052 | Solar + Battery | 340 MW | 2025 | 2029 |
| Intermountain Power Agency project Q52 | Solar + Battery | 324 MW | 2016 | 2018 |
| Intermountain Power Agency project Q86 | Wind | 300 MW | 2021 | 2025 |
| REBU BN, LLC project C1-39 | Solar + Battery | 300 MW | 2021 | 2027 |
| Thirsty Valley Solar Energy LLC projectsusp. C1-51 | Solar + Battery | 300 MW | 2021 | 2024 |
| Queue C2-39 C2-39 | Solar + Battery | 300 MW | 2022 | 2025 |
| Queue C2-72 C2-72 | Solar + Battery | 300 MW | 2022 | 2025 |
| Queue PIS040 PIS040 | Gas | 300 MW | 2023 | 2026 |
| Queue PIS049 PIS049 | Solar + Battery | 300 MW | 2023 | 2026 |
| Queue S0035 S0035 | Gas | 300 MW | 2025 | 2027 |
| Queue T2-028 T2-028 | Solar + Battery | 300 MW | 2025 | 2029 |
| Queue T2-056 T2-056 | Solar + Battery | 300 MW | 2025 | 2029 |
| Queue T2-059 T2-059 | Gas | 300 MW | 2025 | 2025 |
| Queue T2-075 T2-075 | Battery | 300 MW | 2025 | 2027 |
| Longroad Development Company, LLC projectsusp. TCS-09 | Solar + Battery | 300 MW | 2017 | 2023 |
| Intermountain Power Agency project Q44 | Solar + Battery | 300 MW | 2013 | 2018 |
| Intermountain Power Agency project Q49 | Solar + Battery | 300 MW | 2015 | 2020 |
| Intermountain Power Agency project Q53 | Solar + Battery | 285 MW | 2016 | 2019 |
| Queue PIS047 PIS047 | Solar + Battery | 275 MW | 2023 | 2027 |
| Queue T2-023 T2-023 | Solar + Battery | 275 MW | 2025 | 2026 |
| Intermountain Power Agency project Q85 | Solar + Battery | 275 MW | 2021 | 2025 |
| Queue T2-053 T2-053 | Solar + Battery | 248 MW | 2025 | 2029 |
| Queue T2-061 T2-061 | Battery | 225 MW | 2025 | 2027 |
| Intermountain Power Agency project Q83 | Battery | 220 MW | 2021 | 2024 |
| Quicksilver Solar, LLC project C1-34 | Solar + Battery | 200 MW | 2021 | 2027 |
| Queue PIS024 PIS024 | Solar | 200 MW | 2022 | 2025 |
| Queue S0017 S0017 | Battery | 200 MW | 2022 | 2026 |
| Queue S0021 S0021 | Gas | 200 MW | 2023 | 2025 |
| Queue S0037 S0037 | Battery | 200 MW | 2025 | 2027 |
| PacifiCorp project C2-02 | Gas | 199.9 MW | 2022 | 2026 |
| PacifiCorp project C2-05 | Gas | 199.9 MW | 2022 | 2026 |
| Queue C3-171 C3-171 | Battery | 199.9 MW | 2023 | 2026 |
| PacifiCorp project PIS009 | Gas | 199.9 MW | 2022 | 2026 |
| PacifiCorp project PIS012 | Gas | 199.9 MW | 2022 | 2026 |
| Queue 785 785 | Solar + Battery | 199 MW | 2025 | 2027 |
| Neptune Solar Energy Park LLC projectsusp. C1-16 | Solar + Battery | 199 MW | 2021 | 2025 |
| Pinyon Creek Solar LLC projectsusp. C1-54 | Solar + Battery | 199 MW | 2021 | 2024 |
| Queue C2-109 C2-109 | Battery | 199 MW | 2022 | 2025 |
| Queue C2-110 C2-110 | Battery | 199 MW | 2022 | 2025 |
| Queue C2-112 C2-112 | Solar + Battery | 199 MW | 2022 | 2025 |
| Queue C2-115 C2-115 | Solar + Battery | 199 MW | 2022 | 2026 |
| Queue C2-131 C2-131 | Solar + Battery | 199 MW | 2022 | 2026 |
| Dominguez Grid, LLC project C2-28 | Battery | 199 MW | 2022 | 2031 |
| Queue C2-56 C2-56 | Solar + Battery | 199 MW | 2022 | 2026 |
| Queue C2-57 C2-57 | Solar + Battery | 199 MW | 2022 | 2026 |
| Queue C2-58 C2-58 | Solar + Battery | 199 MW | 2022 | 2026 |
| Queue C2-59 C2-59 | Solar + Battery | 199 MW | 2022 | 2026 |
| Queue C3-132 C3-132 | Solar + Battery | 199 MW | 2023 | 2027 |
| Queue PIS025 PIS025 | Battery | 199 MW | 2022 | 2025 |
| Queue PIS026 PIS026 | Battery | 199 MW | 2022 | 2025 |
| Queue PIS042 PIS042 | Solar | 199 MW | 2023 | 2026 |
| Queue PIS043 PIS043 | Solar | 199 MW | 2023 | 2026 |
| Queue PIS088 PIS088 | Battery | 199 MW | 2024 | 2028 |
| Queue PIS105 PIS105 | Solar + Battery | 199 MW | 2025 | 2026 |
| Queue T2-060 T2-060 | Solar + Battery | 199 MW | 2025 | 2027 |
| Queue T2-062 T2-062 | Solar + Battery | 199 MW | 2025 | 2027 |
| Queue T2-063 T2-063 | Solar + Battery | 199 MW | 2025 | 2027 |
| Queue T2-071 T2-071 | Solar + Battery | 199 MW | 2025 | 2028 |
| Queue T2-035 T2-035 | Gas | 185 MW | 2025 | 2029 |
| PacifiCorp Energy Supply Management project 823 | Solar | 178 MW | 2016 | 2027 |
| PacifiCorp project PIS056 | Solar | 178 MW | 2024 | 2026 |
| Queue T2-055 T2-055 | Solar + Battery | 175 MW | 2025 | 2029 |
| Queue C2-99 C2-99 | Solar + Battery | 166 MW | 2022 | 2026 |
| Queue T2-080 T2-080 | Battery | 160 MW | 2025 | 2027 |
| Queue PIS027 PIS027 | Solar | 150 MW | 2022 | 2025 |
| Queue T2-037 T2-037 | Solar + Battery | 150 MW | 2025 | 2028 |
| PacifiCorp project C2-167 | Solar | 125 MW | 2022 | 2026 |
| PacifiCorp project PIS057 | Solar | 125 MW | 2024 | 2026 |
| Queue S0033 S0033 | Battery | 122 MW | 2024 | 2027 |
| Muddy Creek Energy, LLC projectsusp. C1-14 | Solar + Battery | 120 MW | 2021 | 2029 |
| Echo Divide Wind, LLC project 786 | Wind | 100 MW | 2016 | 2027 |
| Hunter Utah Storage Acquisitions, LLC project S0015 | Battery | 100 MW | 2022 | 2027 |
| Queue S0036 S0036 | Battery | 100 MW | 2025 | 2027 |
| Queue T2-054 T2-054 | Solar + Battery | 100 MW | 2025 | 2027 |
| Fremont Solar, LLC project 634 | Solar | 99 MW | 2014 | 2025 |
| Rush Lake Solar, LLC project 636 | Solar | 99 MW | 2014 | 2025 |
| PacifiCorp projectsusp. C2-169 | Solar | 99 MW | 2022 | 2026 |
Showing the 100 largest of 153 projects by requested capacity.
See 124 operating plants in Utah · Region: Non-ISO West.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).