State queue · Virginia
Virginia interconnection queue
164 proposed generation and storage projects — 153 active and 11 suspended — are in Virginia's interconnection queue, primarily in the PJM Interconnection, totaling 21.40 GW of requested capacity. Solar leads with 10.97 GW.
164
Proposed projects
21.40 GW
Requested capacity
Solar
Largest resource type
2026
Median planned online year
Requested capacity by resource type
Solar 51.3%Battery 19.2%Gas 12.7%Offshore Wind 11.6%Solar + Battery 4.8%Wind 0.4%Other 0.1%
Proposed projects by resource type
Solar projects111 · 10.97 GWBattery projects36 · 4.10 GWGas projects5 · 2.71 GWSolar + Battery projects7 · 1.03 GW
Also in the queue (too few for a dedicated page): Offshore Wind (3), Wind (1), Other (1).
All proposed projects in Virginia
| Type | ||||
|---|---|---|---|---|
| CVOW 2, OSS 2 – T2G07 AF1-124 | Offshore Wind | 836 MW | 2019 | 2032 |
| CVOW 1, OSS 1 - T1L11 AF1-123 | Offshore Wind | 833 MW | 2019 | 2032 |
| CVOW 3, OSS 3 – T3G15 AF1-125 | Offshore Wind | 820 MW | 2019 | 2032 |
| Blackwater Solar AE1-173 | Solar | 800 MW | 2018 | 2030 |
| Tenaska Power Generation, LLC project AH1-712 | Gas | 776 MW | 2025 | — |
| Tenaska Power Generation, LLC project AH1-723 | Gas | 776 MW | 2025 | — |
| Cardinal Energy Storage East, LLC project AH1-716 | Battery | 650 MW | 2025 | — |
| Chesterfield CT Units 1 and 2 AF1-128 | Gas | 569 MW | 2019 | 2029 |
| Chesterfield CT Units 3&4 AF1-129 | Gas | 569 MW | 2019 | 2029 |
| Randolph Solar AF2-042 | Solar | 500 MW | 2019 | 2032 |
| Cardinal Energy Storage East, LLC project AH1-727 | Battery | 425 MW | 2025 | — |
| Zeus Energy, LLC project AG2-570 | Solar | 400 MW | 2025 | 2024 |
| Cassius Blue Solar AF1-069 | Solar + Battery | 394 MW | 2019 | 2031 |
| Monarch Solar, LLC project AG2-436 | Solar | 350 MW | 2025 | 2023 |
| Honeybee Solar, LLC AH1-528 | Solar | 300.8 MW | 2025 | 2025 |
| Cassius Blue Solar AE2-094 | Solar + Battery | 300 MW | 2019 | 2031 |
| Chickahominy Solar 1 and 2 AC1-164 | Solar | 295 MW | 2016 | 2026 |
| Laurel Creek Energy Storage LLC project AG2-360 | Battery | 250 MW | 2025 | 2024 |
| Sycamore Cross Solar AC2-141 | Solar | 240 MW | 2017 | 2026 |
| Axton Solarsusp. AE2-140 | Solar | 201.1 MW | 2019 | 2025 |
| Virginia Electric and Power Company project AG2-077 | Solar | 200 MW | 2025 | 2024 |
| ACE Development Company, LLC project AG2-182 | Solar | 200 MW | 2025 | 2022 |
| Scarlet Energy Storage LLC project AH1-263 | Battery | 200 MW | 2025 | 2025 |
| Waller Solar I AG1-038 | Solar | 176 MW | 2020 | 2027 |
| Courthouse Solar AF2-222 | Solar | 167 MW | 2020 | 2031 |
| Virginia Electric and Power Company project AG2-069 | Solar | 150 MW | 2025 | 2025 |
| Hermon Energy Center, LLC project AG2-088 | Battery | 150 MW | 2025 | 2022 |
| Clover Storage, LLC project AG2-270 | Battery | 150 MW | 2025 | 2025 |
| Rockline Reliability Center LLC project AG2-288 | Battery | 150 MW | 2025 | 2023 |
| Bellflower Holdings, LLC project AG2-581 | Solar | 150 MW | 2025 | 2024 |
| Big Pine Solar AE2-051 | Solar | 150 MW | 2019 | 2031 |
| Blue Ridge Solar AE1-250 | Solar | 150 MW | 2018 | 2028 |
| Dulles Solar and BESS AG1-221 | Battery | 150 MW | 2020 | 2027 |
| Firefly Solar AD2-023 | Solar | 150 MW | 2017 | 2027 |
| Prospect Power AF1-028 | Battery | 150 MW | 2019 | 2026 |
| Pulaski Solar AF2-106 | Solar | 150 MW | 2020 | 2028 |
| Wild Indigo Solarsusp. AD1-151 | Solar | 150 MW | 2017 | 2026 |
| Riverstone Solar AE1-108 | Solar | 149.5 MW | 2018 | 2027 |
| Enclave Solar Energy Centersusp. AE2-033 | Solar | 149 MW | 2019 | 2027 |
| Maroon Solarsusp. AE1-153 | Solar | 149 MW | 2018 | 2027 |
| Taro Solar LLC project AG2-442 | Solar | 140 MW | 2025 | 2024 |
| Woodridge Solar AE2-092 | Solar | 138 MW | 2019 | 2027 |
| Gibson Solar I AF2-091 | Solar | 134 MW | 2020 | 2029 |
| Virginia Electric and Power Company project AG2-152 | Solar | 131 MW | 2025 | 2024 |
| Waller Solar I AF1-042 | Solar | 131 MW | 2019 | 2027 |
| Red Brick Solar AD2-033 | Solar | 130 MW | 2017 | 2026 |
| Wythe County Solar Project AE2-326 | Battery | 127.2 MW | 2019 | 2028 |
| Quarter Horse Solar AG1-285 | Solar | 125 MW | 2020 | 2031 |
| Southern Virginia Solar AF1-049 | Solar | 125 MW | 2019 | 2027 |
| CC Solar I AE1-157 | Solar | 120 MW | 2018 | 2028 |
| Chester Solarsusp. AE2-027 | Solar | 120 MW | 2018 | 2027 |
| New Road Storage AE2-019 | Battery | 120 MW | 2018 | 2027 |
| Boston Hill Solar, LLC project AG2-583 | Solar | 115 MW | 2025 | 2026 |
| Virginia Electric and Power Company project AG2-441 | Solar | 113 MW | 2025 | 2024 |
| Hillandale Solar AE2-291 | Solar | 102 MW | 2019 | 2030 |
| Virginia Electric and Power Company project AG2-068 | Solar | 100 MW | 2025 | 2025 |
| Cumberland Solar, LLC project AG2-151 | Solar | 100 MW | 2025 | 2024 |
| Meadow Brook Storage, LLC project AG2-300 | Battery | 100 MW | 2025 | 2023 |
| Zeus Storage, LLC project AG2-571 | Battery | 100 MW | 2025 | 2024 |
| Pittsylvania Energy Storage LLC project AH1-314 | Battery | 100 MW | 2025 | 2025 |
| Bakers Pond Solarsusp. AE1-149 | Solar | 100 MW | 2018 | 2026 |
| Blue Rock Solar AE2-259 | Solar | 100 MW | 2019 | 2026 |
| Gibson Solar I AF1-114 | Solar | 100 MW | 2019 | 2028 |
| Harwood Power AF2-013 | Battery | 100 MW | 2019 | 2029 |
| Remington BESS AG1-152 | Battery | 100 MW | 2020 | 2029 |
| Yadkins Energy Center AE2-156 | Battery | 100 MW | 2019 | 2021 |
| Cartersville Solar AC2-165 | Solar | 99.9 MW | 2017 | 2027 |
| Boykin Solar Center, LLC project AH1-216 | Solar + Battery | 99 MW | 2025 | 2025 |
| Firefly Solar AD2-022 | Solar | 96 MW | 2017 | 2027 |
| Knoxville Solar AF1-017 | Solar | 91 MW | 2019 | 2027 |
| Clover Creek Solar AG1-105 | Solar | 90 MW | 2020 | 2030 |
| Dulles Solar and BESS AF1-147 | Solar | 90 MW | 2019 | 2026 |
| Rocky Ford Solar Energy Centersusp. AE2-166 | Solar | 90 MW | 2019 | 2026 |
| Walnut Solar I AD2-039 | Solar | 90 MW | 2018 | 2026 |
| Wild Rose Solar Project AG1-124 | Solar | 90 MW | 2020 | 2024 |
| Bear Island Solar AF2-304 | Solar + Battery | 89 MW | 2020 | 2028 |
| Virginia Electric and Power Company project AG2-369 | Solar | 86 MW | 2025 | 2025 |
| Waller Solar I AD2-074 | Solar | 86 MW | 2018 | 2027 |
| Cassius Blue Solar LLC project AG2-339 | Battery | 85 MW | 2025 | 2024 |
| ACE Development Company, LLC AH1-439 | Solar | 85 MW | 2025 | 2026 |
| Windsor PVI AC2-079 | Solar | 85 MW | 2017 | 2027 |
| Gabriel Energy LLC project AG2-198 | Solar | 80 MW | 2025 | 2024 |
| Virginia Electric and Power Company project AG2-213 | Solar | 80 MW | 2025 | 2025 |
| Delorean Power LLC dba Lightshift Energy project AG2-518 | Battery | 80 MW | 2025 | 2024 |
| Horizon Solar West, LLC project AG2-659 | Solar | 80 MW | 2025 | 2025 |
| Aries Solar Project LLC project AH1-145 | Battery | 80 MW | 2025 | 2024 |
| Lakeside Energy, LLC project AH1-461 | Battery | 80 MW | 2025 | 2024 |
| Cricket Solar AC1-121 | Solar | 80 MW | 2016 | 2029 |
| Drake Storage AF1-018 | Battery | 80 MW | 2019 | 2026 |
| Seven Bridges Solarsusp. AD1-088 | Solar | 80 MW | 2017 | 2026 |
| Springfield Solar AC1-191 | Solar | 80 MW | 2016 | 2027 |
| Rocky Forge Wind AA1-038 | Wind | 78.2 MW | 2014 | 2026 |
| Virginia Electric and Power Company project AG2-440 | Solar | 75 MW | 2025 | 2024 |
| Brunswick Battery Storage AG1-153 | Battery | 75 MW | 2020 | 2031 |
| Buchanan County Solar AF2-382 | Solar | 75 MW | 2020 | 2029 |
| Cerulean Solar and Mulberry BESS AG1-536 | Battery | 75 MW | 2020 | 2031 |
| OFW Solar Farm AG2-086 | Solar + Battery | 75 MW | 2025 | 2022 |
| Sweet Sue Solar AD1-105 | Solar | 74 MW | 2017 | 2026 |
| Knoxville Solar AE2-247 | Solar | 71 MW | 2019 | 2027 |
| Hermes Solar LLC project AH1-133 | Solar | 70 MW | 2025 | 2024 |
Showing the 100 largest of 164 projects by requested capacity.
See 240 operating plants in Virginia · Region: PJM Interconnection.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition). Data: LBNL backbone through December 31, 2025; ISO-region statuses refreshed monthly (last: July 2026); non-ISO West and Southeast as of the LBNL edition.