Parent company profile
Enel
Enel operates 31 U.S. generating facilities through 6 reported operators, with a combined nameplate capacity of 2.76 GW. The largest share of capacity is wind (75%), spread across 7 states.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ. The grouping of operators into this parent company is curated by GridAlmanac from public corporate-ownership records.
31
Plants
2.76 GW
Total capacity
6
Subsidiaries
7
States
Capacity mix
Wind 75.3%Solar 22.6%Storage 2.0%
Operating subsidiaries
5 smaller reported operators are included in the totals and plant list below but do not have their own operator pages.
By state
Operating plants
| Plant | Fuel | Capacity |
|---|---|---|
| Rock Creek Wind Project | Wind | 300 MW |
| Diamond Vista Wind Project, LLC | Wind | 299.3 MW |
| 25 Mile Creek | Wind | 250 MW |
| Ganado Solar | Solar | 221 MW |
| Goodwell Wind Project LLC | Wind | 200 MW |
| Prairie Rose Wind Farm | Wind | 200 MW |
| Cimarron Bend III | Wind | 198.8 MW |
| Osage Wind, LLC | Wind | 150.4 MW |
| Lindahl Wind Project, LLC | Wind | 150 MW |
| Origin Wind | Wind | 150 MW |
| Drift Sand Wind Project LLC | Wind | 108 MW |
| Little Elk Wind Project LLC | Wind | 74 MW |
| Roseland Solar Project, LLC | Storage | 51.8 MW |
| Albany Solar | Solar | 10 MW |
| Paynesville Solar | Solar | 10 MW |
| Waseca Solar | Solar | 10 MW |
| West Waconia Solar | Solar | 8.5 MW |
| Lake Pulaski Solar | Solar | 7.5 MW |
| Chisago Solar | Solar | 6.5 MW |
| Dodge Center Solar | Solar | 6.5 MW |
| Annandale Solar | Solar | 6 MW |
| Eastwood Solar | Solar | 5.5 MW |
| West Faribault Solar | Solar | 5.5 MW |
| Hastings Solar | Solar | 4.5 MW |
| Lake Emily Solar | Solar | 4.5 MW |
| Atwater Solar | Solar | 4 MW |
| Pine Island Solar | Solar | 4 MW |
| Lawrence Creek Solar | Solar | 3.5 MW |
| Montrose Solar | Solar | 3.5 MW |
Retired plants (1)
| Plant | Fuel | Capacity |
|---|---|---|
| Gateway BESSretired 2024 | Storage | 4.8 MW |
Under construction (1)
| Plant | Fuel | Capacity |
|---|---|---|
| Estonian Solar Project, LLCconstr. | Solar | 304.5 MW |
See the full operator directory under owners & operators.