Feather River Energy Center
A 47 MW natural gas power plant in Sutter, California, owned by Calpine Corp-Yuba City, commissioned in 2003.
Facility nameplate · EIA Plant ID 55847Natural Gas
Nameplate capacity
47 MW
Primary fuel
Natural Gas
Commissioned
2003
Owner
Calpine Corp-Yuba City
Location
Sutter, California
Coordinates
Generation (2024)
45.7 GWh
Status
Operating
Technology
Natural Gas Fired Combustion Turbine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 26.5 | |
| 2016 | 26.1 | |
| 2017 | 24.5 | |
| 2018 | 33.1 | |
| 2019 | 12.3 | |
| 2020 | 29.4 | |
| 2021 | 81.3 | |
| 2022 | 68.2 | |
| 2023 | 45.2 | |
| 2024 | 45.7 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Greenleaf 2 Power Plant | Natural Gas | 49.5 MW | ~4 km |
| Yuba City Cogen Partners | Natural Gas | 49.9 MW | ~4 km |
| Yuba City Energy Center | Natural Gas | 47.3 MW | ~4 km |
| Tierra Buena Energy Storage | Storage | 5 MW | ~8 km |
| Sutter Energy Center | Natural Gas | 636 MW | ~10 km |
| Greenleaf 1 | Natural Gas | 69.8 MW | ~10 km |
See all natural gas plants in California or browse all plants in California.