Yuba City Energy Center
A 47.3 MW natural gas power plant in Sutter, California, owned by Calpine Corp-Yuba City, commissioned in 2002.
Facility nameplate · EIA Plant ID 55813Natural Gas
Nameplate capacity
47.3 MW
Primary fuel
Natural Gas
Commissioned
2002
Owner
Calpine Corp-Yuba City
Location
Sutter, California
Coordinates
Generation (2024)
39.1 GWh
Status
Operating
Technology
Natural Gas Fired Combustion Turbine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 25.1 | |
| 2016 | 30.4 | |
| 2017 | 37.5 | |
| 2018 | 32.1 | |
| 2019 | 29 | |
| 2020 | 56.2 | |
| 2021 | 91.4 | |
| 2022 | 69.6 | |
| 2023 | 49.3 | |
| 2024 | 39.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Yuba City Cogen Partners | Natural Gas | 49.9 MW | ~0 km |
| Greenleaf 2 Power Plant | Natural Gas | 49.5 MW | ~0 km |
| Tierra Buena Energy Storage | Storage | 5 MW | ~4 km |
| Feather River Energy Center | Natural Gas | 47 MW | ~4 km |
| Sutter Energy Center | Natural Gas | 636 MW | ~11 km |
| Greenleaf 1 | Natural Gas | 69.8 MW | ~11 km |
See all natural gas plants in California or browse all plants in California.