Sutter Energy Center
A 636 MW natural gas power plant in Sutter, California, owned by Calpine Corp-Sutter, commissioned in 2001.
Facility nameplate · EIA Plant ID 55112Natural Gas
Nameplate capacity
636 MW
Primary fuel
Natural Gas
Commissioned
2001
Owner
Calpine Corp-Sutter
Location
Sutter, California
Coordinates
Generation (2024)
1,598.5 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 1,253.5 | |
| 2016 | 0.1 | |
| 2017 | 0 | |
| 2018 | 589.5 | |
| 2019 | 653.1 | |
| 2020 | 902.4 | |
| 2021 | 1,838.6 | |
| 2022 | 2,633.4 | |
| 2023 | 2,135.1 | |
| 2024 | 1,598.5 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Greenleaf 1 | Natural Gas | 69.8 MW | ~0 km |
| Feather River Energy Center | Natural Gas | 47 MW | ~10 km |
| Greenleaf 2 Power Plant | Natural Gas | 49.5 MW | ~10 km |
| Yuba City Cogen Partners | Natural Gas | 49.9 MW | ~10 km |
| Yuba City Energy Center | Natural Gas | 47.3 MW | ~11 km |
| Tierra Buena Energy Storage | Storage | 5 MW | ~13 km |
See all natural gas plants in California or browse all plants in California.