Yuba City Cogen Partners
A 49.9 MW natural gas power plant in Sutter, California, owned by Wellhead Services, Inc, commissioned in 1990.
Facility nameplate · EIA Plant ID 52186Natural Gas
Nameplate capacity
49.9 MW
Primary fuel
Natural Gas
Commissioned
1990
Owner
Wellhead Services, Inc
Location
Sutter, California
Coordinates
Generation (2024)
22.9 GWh
Status
Operating
Technology
Natural Gas Fired Combustion Turbine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 24.6 | |
| 2016 | 14.2 | |
| 2017 | 28.3 | |
| 2018 | 10.6 | |
| 2019 | 3.7 | |
| 2020 | 25 | |
| 2021 | 59.2 | |
| 2022 | 25.6 | |
| 2023 | 19 | |
| 2024 | 22.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Greenleaf 2 Power Plant | Natural Gas | 49.5 MW | ~0 km |
| Yuba City Energy Center | Natural Gas | 47.3 MW | ~0 km |
| Feather River Energy Center | Natural Gas | 47 MW | ~4 km |
| Tierra Buena Energy Storage | Storage | 5 MW | ~4 km |
| Sutter Energy Center | Natural Gas | 636 MW | ~10 km |
| Greenleaf 1 | Natural Gas | 69.8 MW | ~10 km |
See all natural gas plants in California or browse all plants in California.