Harris
A 2 MW solar power plant in Sullivan, New York, owned by Bullrock-NxtGenREA.
Facility nameplate · EIA Plant ID 69093Solar
Nameplate capacity
2 MW
Primary fuel
Solar
Commissioned
—
Owner
Bullrock-NxtGenREA
Location
Sullivan, New York
Coordinates
Generation (2024)
0 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Kelly Bridge Road Community Solar Farm | Solar | 2 MW | ~3 km |
| Sullivan County - Adult Care Solar | Solar | 2 MW | ~4 km |
| Kenmare - Sullivan Community College | Solar | 2 MW | ~6 km |
| BQ - Psychedelic Site CSG | Solar | 2.7 MW | ~8 km |
| Neversink | Hydroelectric | 25 MW | ~10 km |
| State Highway 17B Solar | Solar | 4.4 MW | ~15 km |
See all solar plants in New York or browse all plants in New York.