State queue · Kentucky
Kentucky interconnection queue
107 proposed generation and storage projects — 101 active and 6 suspended — are in Kentucky's interconnection queue, primarily in the Non-ISO Southeast, totaling 18.09 GW of requested capacity. Gas leads with 8.40 GW.
107
Proposed projects
18.09 GW
Requested capacity
Gas
Largest resource type
2026
Median planned online year
Requested capacity by resource type
Gas 46.4%Solar 35.3%Battery 8.4%Solar + Battery 5.7%Coal 1.9%Wind 1.1%Other 0.8%Hydro 0.2%
Proposed projects by resource type
Gas projects24 · 8.40 GWSolar projects60 · 6.39 GWBattery projects8 · 1.52 GWSolar + Battery projects8 · 1.04 GW
Also in the queue (too few for a dedicated page): Coal (2), Wind (1), Other (1), Hydro (3).
All proposed projects in Kentucky
| Type | ||||
|---|---|---|---|---|
| Queue 628 628 | Gas | 1.60 GW | 2024 | 2030 |
| East Kentucky Power Cooperative, Inc. project AH1-721 | Gas | 786 MW | 2025 | — |
| Queue LGE-GIS-2009-004 LGE-GIS-2009-004 | Gas | 785 MW | 2009 | 2010 |
| Queue 417 417 | Gas | 780 MW | 2020 | 2022 |
| Queue LGE-GIS-2013-001 LGE-GIS-2013-001 | Gas | 691 MW | 2013 | 2015 |
| Queue LGE-GIS-2010-001 LGE-GIS-2010-001 | Gas | 690 MW | 2010 | 2015 |
| Queue LGE-CS2025-002 LGE-CS2025-002 | Gas | 680 MW | 2025 | 2031 |
| Queue LGE-GIS-2022-003 LGE-GIS-2022-003 | Gas | 660 MW | 2022 | 2027 |
| Queue LGE-GIS-2023-002 LGE-GIS-2023-002 | Gas | 660 MW | 2023 | 2030 |
| Queue LGE-CS2025-001 LGE-CS2025-001 | Battery | 400 MW | 2025 | 2029 |
| Queue J2931 J2931 | Solar | 400 MW | 2022 | 2025 |
| Queue J1466 J1466 | Solar | 250 MW | 2019 | 2025 |
| Queue 25RSC-005 25RSC-005 | Battery | 250 MW | 2025 | 2030 |
| Queue 536 536 | Solar | 250 MW | 2023 | 2026 |
| Goldfinch Solar AF2-111 | Solar | 250 MW | 2020 | 2030 |
| STMO bn, LLC project AG2-184 | Solar | 210 MW | 2025 | 2024 |
| Queue LGE-CS2025-004 LGE-CS2025-004 | Solar + Battery | 200 MW | 2025 | 2029 |
| Queue LGE-GIS-2021-009susp. LGE-GIS-2021-009 | Solar + Battery | 200 MW | 2021 | 2026 |
| Queue J2844 J2844 | Battery | 200 MW | 2022 | 2025 |
| Queue J2930 J2930 | Wind | 200 MW | 2022 | 2025 |
| Queue J762 J762 | Solar | 200 MW | 2016 | 2021 |
| STMO bn, LLC project AH1-617 | Solar | 200 MW | 2025 | 2024 |
| Queue 25RSC-004 25RSC-004 | Battery | 200 MW | 2025 | 2030 |
| Lynn Bark Energy Center AF2-018 | Solar | 200 MW | 2019 | 2029 |
| Fleming Solar AF1-233 | Solar | 188.5 MW | 2019 | 2029 |
| Queue G002 G002 | Coal | 174 MW | 1998 | 2016 |
| Queue G003 G003 | Coal | 174 MW | 1998 | 2004 |
| Queue G016 G016 | Gas | 174 MW | 1999 | 2005 |
| Queue G017 G017 | Gas | 174 MW | 1999 | 2004 |
| Queue G018 G018 | Gas | 174 MW | 1999 | 2004 |
| Queue G069 G069 | Gas | 174 MW | 2000 | 2001 |
| Queue 364 364 | Solar | 173 MW | 2019 | 2024 |
| Queue J1619 J1619 | Solar | 160 MW | 2020 | 2024 |
| Queue J1450 J1450 | Solar | 150 MW | 2019 | 2025 |
| Queue J1638 J1638 | Solar | 150 MW | 2022 | 2026 |
| Queue J1696 J1696 | Solar | 150 MW | 2020 | 2026 |
| Queue J2540 J2540 | Solar | 150 MW | 2025 | 2026 |
| Exie Solar AG1-354 | Solar | 150 MW | 2020 | 2028 |
| Surplus; J1450 S1073 | Other | 150 MW | 2025 | 2026 |
| Queue 25RSC-010 25RSC-010 | Solar + Battery | 140 MW | 2025 | 2031 |
| Queue LGE-GIS-2023-007 LGE-GIS-2023-007 | Solar | 138 MW | 2023 | 2027 |
| Queue LGE-CS2025-003 LGE-CS2025-003 | Battery | 125 MW | 2025 | 2029 |
| Queue LGE-GIS-2023-003 LGE-GIS-2023-003 | Battery | 125 MW | 2023 | 2026 |
| Queue LGE-GIS-2021-007susp. LGE-GIS-2021-007 | Solar | 120 MW | 2021 | 2026 |
| Queue LGE-GIS-2021-010 LGE-GIS-2021-010 | Solar | 120 MW | 2021 | 2026 |
| Queue LGE-GIS-2021-013 LGE-GIS-2021-013 | Battery | 120 MW | 2021 | 2028 |
| Queue LGE-GIS-2021-020 LGE-GIS-2021-020 | Solar + Battery | 120 MW | 2021 | 2026 |
| Queue 649 649 | Solar | 119 MW | 2024 | 2033 |
| Martin County Solar Projectsusp. AF1-130 | Solar | 111.4 MW | 2019 | 2028 |
| Queue LGE-GIS-2021-018susp. LGE-GIS-2021-018 | Solar + Battery | 110 MW | 2021 | 2027 |
| Summer Shade Solar AG1-341 | Solar + Battery | 106 MW | 2020 | 2028 |
| Queue LGE-CS2025-013 LGE-CS2025-013 | Solar | 100 MW | 2025 | 2028 |
| Queue LGE-GIS-2021-017susp. LGE-GIS-2021-017 | Solar + Battery | 100 MW | 2021 | 2026 |
| Queue LGE-GIS-2021-019susp. LGE-GIS-2021-019 | Solar | 100 MW | 2021 | 2027 |
| Queue J2739 J2739 | Solar | 100 MW | 2022 | 2026 |
| Queue J3165 J3165 | Solar | 100 MW | 2022 | 2025 |
| Hummingbird Energy LLC project AH1-664 | Solar | 100 MW | 2025 | — |
| Madison Solar 1 AE2-308 | Solar | 100 MW | 2019 | 2021 |
| Pike County Solar AC1-102 | Solar | 100 MW | 2016 | 2028 |
| Threeforks Energy Storage AF1-162 | Battery | 100 MW | 2019 | 2028 |
| Queue LGE-GIS-2019-025 LGE-GIS-2019-025 | Solar | 99 MW | 2019 | 2026 |
| Queue 609 609 | Solar | 96 MW | 2024 | 2027 |
| Queue 642 642 | Solar | 96 MW | 2024 | 2033 |
| Northern Bobwhite Solar AE1-143 | Solar | 96 MW | 2018 | 2027 |
| Queue LGE-GIS-2024-006 LGE-GIS-2024-006 | Gas | 94 MW | 2024 | 2026 |
| Queue LGE-GIS-2017-002 LGE-GIS-2017-002 | Solar | 86 MW | 2017 | 2024 |
| Stonecrop Solar AG1-320 | Solar | 82 MW | 2020 | 2029 |
| Clinton Solar, LLC project AH1-239 | Solar | 80 MW | 2025 | 2024 |
| Hummingbird Energy LLC project AH1-665 | Solar | 80 MW | 2025 | — |
| Fleming Solar, LLC project AH1-666 | Solar | 80 MW | 2025 | — |
| Bright Mountain Solar AG1-066 | Solar | 80 MW | 2020 | 2027 |
| Queue LGE-GIS-2024-002 LGE-GIS-2024-002 | Gas | 75 MW | 2024 | 2027 |
| Queue 650 650 | Solar | 72 MW | 2024 | 2029 |
| Blue Moon Solar AD2-048 | Solar | 70 MW | 2018 | 2026 |
| Queue 388 388 | Solar | 69 MW | 2019 | 2025 |
| Magnolia Solar and Grazing Farm LLC project AG2-424 | Solar + Battery | 63.2 MW | 2025 | 2023 |
| Queue J1649 J1649 | Solar | 60 MW | 2021 | 2025 |
| Queue 657 657 | Gas | 60 MW | 2024 | 2030 |
| Horseshoe Bend Solar AF1-050 | Solar | 60 MW | 2019 | 2026 |
| Mt Olive Creek Solar AF1-038 | Solar | 60 MW | 2019 | 2026 |
| Flat Run Solar AF1-083 | Solar | 55 MW | 2019 | 2026 |
| Barrelhead AG1-471 | Solar | 54 MW | 2020 | 2029 |
| SR Madison, LLC project AG2-073 | Solar | 53 MW | 2025 | 2024 |
| Queue J1604 J1604 | Solar | 50 MW | 2020 | 2026 |
| Queue J2541 J2541 | Solar | 50 MW | 2025 | 2026 |
| Pike County Solar AC1-101 | Solar | 50 MW | 2016 | 2028 |
| Queue J2756 J2756 | Solar | 42 MW | 2022 | 2025 |
| SR Fayette, LLC project AH1-004 | Solar | 40 MW | 2025 | 2023 |
| Grassy Plains AE2-339 | Solar | 40 MW | 2019 | 2027 |
| Crab Run Solar Project, LLC project AG2-298 | Solar | 35 MW | 2025 | 2024 |
| SR Fayette II, LLC project AG2-081 | Solar | 30 MW | 2025 | 2024 |
| South Fork Solar, LLC project AH1-570 | Solar | 25 MW | 2025 | 2024 |
| Queue LGE-GIS-2024-004 LGE-GIS-2024-004 | Solar | 22 MW | 2024 | 2026 |
| Queue LGE-GIS-2011-003 LGE-GIS-2011-003 | Hydro | 21 MW | 2011 | 2013 |
| South Fork Solar, LLC project AH1-571 | Solar | 20 MW | 2025 | 2024 |
| Queue LGE-CS2025-011 LGE-CS2025-011 | Gas | 19 MW | 2025 | 2029 |
| Queue LGE-CS2025-012 LGE-CS2025-012 | Gas | 19 MW | 2025 | 2030 |
| Queue 476 476 | Hydro | 18 MW | 2021 | 2027 |
| Queue LGE-CS2025-005 LGE-CS2025-005 | Gas | 17 MW | 2025 | 2026 |
| Queue LGE-CS2025-006 LGE-CS2025-006 | Gas | 17 MW | 2025 | 2026 |
Showing the 100 largest of 107 projects by requested capacity.
See 58 operating plants in Kentucky · Regions: Non-ISO Southeast, PJM Interconnection, MISO.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition). Data: LBNL backbone through December 31, 2025; ISO-region statuses refreshed monthly (last: July 2026); non-ISO West and Southeast as of the LBNL edition.