State queue · Tennessee
Tennessee interconnection queue
53 proposed generation and storage projects — 53 active and 0 suspended — are in Tennessee's interconnection queue, primarily in the Non-ISO Southeast, totaling 13.80 GW of requested capacity. Gas leads with 10.66 GW.
53
Proposed projects
13.80 GW
Requested capacity
Gas
Largest resource type
2027
Median planned online year
Requested capacity by resource type
Gas 77.3%Solar 10.3%Battery 5.4%Solar + Battery 5.1%Hydro 1.2%Nuclear 0.8%
Proposed projects by resource type
Gas projects15 · 10.66 GWSolar projects13 · 1.42 GWBattery projects6 · 747 MWSolar + Battery projects5 · 699 MWHydro projects10 · 170 MW
Also in the queue (too few for a dedicated page): Nuclear (4).
All proposed projects in Tennessee
| Type | ||||
|---|---|---|---|---|
| Queue 489 489 | Gas | 1.69 GW | 2021 | 2026 |
| Queue 483 483 | Gas | 1.60 GW | 2021 | 2025 |
| Queue 620 620 | Gas | 1.60 GW | 2024 | 2031 |
| Queue 257 257 | Gas | 1.13 GW | 2014 | 2018 |
| Queue 618 618 | Gas | 800 MW | 2024 | 2027 |
| Queue 622 622 | Gas | 800 MW | 2024 | 2031 |
| Queue 25RSC-012 25RSC-012 | Gas | 752 MW | 2025 | 2031 |
| Queue 25RSC-001 25RSC-001 | Gas | 691.6 MW | 2025 | 2031 |
| Queue 401 401 | Gas | 593 MW | 2019 | 2023 |
| Queue 624 624 | Gas | 375 MW | 2024 | 2028 |
| Queue 636 636 | Gas | 276 MW | 2024 | 2028 |
| Queue 25RSC-009 25RSC-009 | Solar + Battery | 250 MW | 2025 | 2031 |
| Queue 588 588 | Gas | 238 MW | 2023 | 2024 |
| Queue 587 587 | Battery | 225 MW | 2023 | 2029 |
| Queue 445 445 | Solar | 200 MW | 2020 | 2025 |
| Queue 661 661 | Battery | 200 MW | 2024 | 2026 |
| Queue 374 374 | Solar | 195 MW | 2019 | 2028 |
| Queue 501 501 | Solar | 150 MW | 2022 | 2025 |
| Queue 538 538 | Solar + Battery | 150 MW | 2023 | 2029 |
| Queue 305 305 | Solar | 147 MW | 2016 | 2026 |
| Queue 510 510 | Solar | 140 MW | 2022 | 2029 |
| Queue 469 469 | Solar + Battery | 125 MW | 2021 | 2028 |
| Queue 482 482 | Solar | 110 MW | 2021 | 2027 |
| Pecan Flats Energy, LLC project AH1-535 | Solar + Battery | 100 MW | 2025 | 2025 |
| Queue 25RSC-007 25RSC-007 | Battery | 100 MW | 2025 | 2030 |
| Queue 547 547 | Battery | 100 MW | 2023 | 2026 |
| Queue 611 611 | Solar | 100 MW | 2024 | 2027 |
| Queue 643 643 | Battery | 100 MW | 2024 | 2027 |
| Queue 426 426 | Gas | 81 MW | 2020 | 2023 |
| Queue 292 292 | Solar | 80 MW | 2016 | 2023 |
| Queue 333 333 | Solar + Battery | 74 MW | 2017 | 2024 |
| Queue 25RSC-003 25RSC-003 | Solar | 68 MW | 2025 | 2031 |
| Queue 299 299 | Solar | 67 MW | 2016 | 2020 |
| Queue 515 515 | Solar | 67 MW | 2022 | 2025 |
| Queue 25RSC-006 25RSC-006 | Solar | 62 MW | 2025 | 2029 |
| Queue 25RSC-002 25RSC-002 | Nuclear | 50 MW | 2025 | 2029 |
| Queue 648 648 | Hydro | 32 MW | 2024 | 2028 |
| Queue 337 337 | Solar | 30 MW | 2018 | 2020 |
| Queue 322 322 | Hydro | 27 MW | 2017 | 2021 |
| Queue 323 323 | Hydro | 27 MW | 2017 | 2022 |
| Queue 627 627 | Nuclear | 25 MW | 2024 | 2028 |
| Queue 637 637 | Nuclear | 24 MW | 2024 | 2027 |
| Queue 654 654 | Hydro | 24 MW | 2024 | 2028 |
| Queue 655 655 | Hydro | 24 MW | 2024 | 2028 |
| Queue 332 332 | Gas | 23 MW | 2017 | 2018 |
| Queue 461 461 | Battery | 22 MW | 2020 | 2024 |
| Queue 304 304 | Gas | 14 MW | 2016 | 2018 |
| Queue 320 320 | Hydro | 11 MW | 2017 | 2019 |
| Queue 321 321 | Hydro | 11 MW | 2017 | 2021 |
| Queue 590 590 | Hydro | 7 MW | 2023 | 2028 |
| Queue 471 471 | Nuclear | 6 MW | 2021 | 2026 |
| Queue 659 659 | Hydro | 4 MW | 2024 | 2028 |
| Queue 658 658 | Hydro | 3 MW | 2024 | 2028 |
See 87 operating plants in Tennessee · Regions: Non-ISO Southeast, PJM Interconnection.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).