Parent company profile
Calpine
Calpine operates 33 U.S. generating facilities through 17 reported operators, with a combined nameplate capacity of 10.62 GW. The largest share of capacity is natural gas (97%), spread across 9 states.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ. The grouping of operators into this parent company is curated by GridAlmanac from public corporate-ownership records.
33
Plants
10.62 GW
Total capacity
17
Subsidiaries
9
States
Capacity mix
Natural Gas 96.7%Oil 3.2%Solar 0.0%
Operating subsidiaries
Calpine Mid-Atlantic Generation LLC8 · 1.95 GWCalpine Mid-Merit LLC1 · 1.45 GWCalpine Bethlehem LLC1 · 1.15 GWCalpine New Jersey Generation LLC8 · 928.3 MWCalpine Fore River Energy Center, LLC1 · 872.2 MWCalpine Corp-Magic Valley1 · 801 MWCalpine Corp - Pastoria Energy Center1 · 779 MW
10 smaller reported operators are included in the totals and plant list below but do not have their own operator pages.
By state
Operating plants
| Plant | Fuel | Capacity |
|---|---|---|
| York Energy Center | Natural Gas | 1.45 GW |
| Bethlehem Power Plant | Natural Gas | 1.15 GW |
| Hay Road | Natural Gas | 1.10 GW |
| Fore River Generating Station | Natural Gas | 872.2 MW |
| Magic Valley Generating Station | Natural Gas | 801 MW |
| Pastoria Energy Facility, LLC | Natural Gas | 779 MW |
| Edge Moor | Natural Gas | 710.3 MW |
| Sutter Energy Center | Natural Gas | 636 MW |
| Metcalf Energy Center | Natural Gas | 635 MW |
| Hidalgo Energy Center | Natural Gas | 551.3 MW |
| Bethpage Power Plant | Natural Gas | 239.6 MW |
| Cumberland (NJ) | Natural Gas | 231.2 MW |
| Gilroy Peaking Energy Center | Natural Gas | 144 MW |
| King City Power Plant | Natural Gas | 133.2 MW |
| Gilroy Power Plant | Natural Gas | 130 MW |
| Sherman Avenue | Natural Gas | 112.8 MW |
| Greenleaf 1 | Natural Gas | 69.8 MW |
| Christiana | Oil | 55 MW |
| Yuba City Energy Center | Natural Gas | 47.3 MW |
| King City Peaking | Natural Gas | 47.3 MW |
| Feather River Energy Center | Natural Gas | 47 MW |
| Tasley | Oil | 27 MW |
| Delaware City 10 | Oil | 18.5 MW |
| West Station (DE) | Oil | 16.2 MW |
| Bayview | Oil | 12 MW |
| Crisfield | Oil | 11.6 MW |
| Calpine Vineland Solar LLC | Solar | 4.1 MW |
Retired plants (6)
| Plant | Fuel | Capacity |
|---|---|---|
| Deepwaterretired 2014 | Natural Gas | 226.7 MW |
| Carlls Cornerretired 2024 | Natural Gas | 83.8 MW |
| Middle Stationretired 2015 | Oil | 79.6 MW |
| Mickleton Stationretired 2024 | Natural Gas | 71.2 MW |
| Cedar Stationretired 2015 | Oil | 67.2 MW |
| Missouri Avenueretired 2015 | Oil | 55.8 MW |
See the full operator directory under owners & operators.